Transparency and quality assurance: consult our official documents.
Certified by ETH Zurich University (ranked top 5 globally), detailing the retention rates of our patented filtration technology.
View DetailsVerifies the structural integrity and safety of our system housing under high pressure.
View DetailsConfirms our adherence to ISO 13485:2016 international standards for quality management systems.
View DetailsPeer-reviewed clinical publication demonstrating >99.8% removal of radioactive pollutants (Tc-99m, I-123, Ga-68, I-131, Lu-177) in a single pass.
View DetailsETH Zurich University
16 October 2025
Dr. Sreenath Bolisetty, Senior Scientist at ETH Zurich (Department of Health Sciences & Technology), commissioned and supervised analytical testing of the Swiss Water Cartridge (20" POE Water Filter Cartridge) from Mam Nature Swiss AG. The filter incorporates a media developed at ETH Zurich based on an amyloid-carbon platform.
Testing was performed with validated methods (ICP-MS/ICP-OES, EPA 537M for PFAS, fluorometry, and gamma counting/scintigraphy for radionuclides) under standard QA/QC. The cartridge is designed for whole-house application with flow rates of >1,800 Liters/h.
| Contaminant | Influent | Effluent | Removal |
|---|---|---|---|
| Heavy Metals | |||
| Lead (Pb) | 100 µg/L | 0.516 µg/L | 98.97% |
| Cadmium (Cd) | 100 µg/L | 0.021 µg/L | 99.98% |
| Arsenic (III) | 100 µg/L | 0.24 µg/L | 99.76% |
| Arsenic (V) | 100 µg/L | 0.24 µg/L | 99.76% |
| Copper (Cu) | 100 µg/L | 3.74 µg/L | 96.26% |
| Chromium (Cr) | 298.4 µg/L | 1.451 µg/L | 99.51% |
| Zinc (Zn) | 100 µg/L | 3.48 µg/L | 96.52% |
| Iron (Fe) | 100 µg/L | 25 µg/L | 75.00% |
| Manganese (Mn) | 312.7 µg/L | 5.83 µg/L | 98.13% |
| Molybdenum (Mo) | 100 µg/L | 0.466 µg/L | 99.53% |
| Vanadium (V) | 100 µg/L | 0.119 µg/L | 99.88% |
| Platinum (Pt) | 47.63 µg/L | <0.01 µg/L | ≥ 99.98% |
| Other Contaminants | |||
| PFOA | 0.63 µg/L | <0.01 µg/L | > 98.4% |
| PFOS | 0.67 µg/L | <0.01 µg/L | > 98.5% |
| Phosphate (PO₄) | 1000 mg/L | 12 mg/L | 98.8% |
| Free residual chlorine | 1000 µg/L | 52 µg/L | > 99% |
| Bisphenol-A (BPA) | 2.13 µg/L | 0.05 µg/L | 97.87% |
| MTBE | 38.62 µg/L | 0.63 µg/L | 98.37% |
| Fluoride | 7.86 µg/L | 3.309 µg/L | 57.9% |
| Aluminium | 5000 µg/L | 92 µg/L | 98.16% |
| PFAS (EPA 537M) | |||
| PFBA (C3) | >70 ng/L | 3.65 ng/L | > 96% |
| PFHxA (C6) | >70 ng/L | < MDL | Complete within MDL |
| PFHpA (C7) | >70 ng/L | < MDL | Complete within MDL |
| PFOA (C8) | >70 ng/L | < MDL | Complete within MDL |
| PFBS (C4) | >70 ng/L | < MDL | Complete within MDL |
| PFHxS (C6) | >70 ng/L | < MDL | Complete within MDL |
| PFOS (C8) | >70 ng/L | < MDL | Complete within MDL |
| Pesticides | |||
| Bentazon | 97.41 µg/L | 0.030 µg/L | 99.97% |
| Pharmaceuticals | |||
| Ibuprofen | 1.0 ppm | 0.025 ppm | 97.5% |
| Dyes | |||
| Crystal violet | 10 ppm | Transparent | 99.97% |
| Acid fuchsin | 10 ppm | Transparent | 99.97% |
| Acriflavine | 10 ppm | Transparent | 99.97% |
| Rhodamine B | 10 ppm | Transparent | 99.97% |
| Malach ite green | 10 ppm | Transparent | 99.97% |
| Radioactive Pollutants (Clinical & Nuclear Wastewaters) | |||
| Tc-99m (hospital wastewater) | 236670 cpm/ml | 0.8 cpm/ml | 99.9997% |
| I-123 (hospital wastewater) | 294395 cpm/ml | 0.8 cpm/ml | 99.9997% |
| Ga-68 (hospital wastewater) | 16530.1 cpm/ml | 29.4 cpm/ml | 99.8221% |
| I-131 (hospital wastewater) | 118.25 cpm/ml | 0.005 cpm/ml | 99.9958% |
| Lu-177 (hospital wastewater) | 1226.6 cpm/ml | 0.55 cpm/ml | 99.9552% |
Heavy metals tested via ICP-MS, single-pass filtration with flow equivalent ~1.8 m³ water. PFAS tested under single-step filtration conditions as reported in the referenced peer-reviewed study. Radionuclide removal proven on real clinical effluents and representative nuclear solutions, with permeate activities at or below detection.
A. ETH Cartridge Retention Report / ICP-MS Metals Letter (Dr. Christophe Zeder) • B. PFAS Removal Using Amyloid-Carbon Hybrid Membranes (EPA 537M, peer-reviewed) • C. Clinical Radioactive Pollutant Removal — Hospital Wastewaters • D. Radioactive Cesium Removal (Cs-137) • E. PSI Annual Report (Membrane Studies) • F. Amyloid Fibrils Aerogel for Sustainable Removal of Organic Contaminants from Water, Adv. Materials, 2020